3250 N Stone Avenue, D, Tucson, AZ 85705
									$1,500
				
									
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential Lease
					
																					
						Bedrooms:
						2
					
																					
						Baths:
						1
					
																					
						Square Footage:
						791
					
																					
						Lot Size (sq. ft.):
						9,583
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$1,500					
				
										
					List Date:
					10/08/2025
				
										
					Last Modified:
					11/02/2025
				
					
	Description
				Modern Architecture with splash of Industrial Steampunk! End unit with private front railed porch. Large open concept living area, high ceilings, clerestory windows, sealed concrete, bronzy fan and light fixtures.  And a ''library''/office nook!  Security wrought iron door. Kitchen has a new induction range & almost new other appliances, carb compliant non-MDF shaker cabinets, butcher block countertops, open shelving. & industrial island table. Hallway stacked laundry w/ front loading washer and dryer. ADA compliant door hardware and fixtures.
Bedrooms have fanlights, window coverings, and walk-in closets. Prewired for cable/internet. Utilities are an extra $250/month and include electric, water, sewer and trash. Security deposit only $1200. Pet fee-$300. Ultra Cool! OWNER/AGENT/LANDLORD 
									
					Supplements: Two dedicated parking spaces. Wrougt iron fencing all around. side yard fences have locked gates. Dog run in back yard.
More Information MLS# 22526138
Address Information
																	Apt/Unit #: D
																	Country: USA
																	Street #: 3250
																	Direction: N
																	Street Name: Stone
																	Suffix: Avenue
																	State/Province: AZ
																	Zip Code: 85705
																	County: Pima
															
						Location, Tax & Legal
																	Community: None
																	Municipality/Zoning: Tucson - R3
																	Fire Protection: Paid by Landlord
																	Tax Code: 106-03-054B
																	Area: Central
																	Subdivision: N/A
															
						Contract Information
																	Date Available: 2025-10-13
																	Security Deposit: Yes
																	Security Deposit Amount: 1200
																	Other Deposit/Fees: Yes
																	Rental Tax: N/A
																	Pets Considered: Yes
																	Furnished: Unfurnished
																	Current Price: $1,500
																	Sold Price: $1,500
																	Listing Date: 2025-10-06
																	Status: Closed
															
						Status Change Info
																	Off Market Date: 2025-11-01
																	Sold Price/SqFt: 1.9
																	Lot Sz Sold Prc/SqFt: 0.16
																	Sold Date: 2025-11-04
																	Sold Price: $1,500
															
						Showing Information
																	Directions: Stone and Fort Lowell- N on Stone to Navajo- E on Navajo on Southeast corner of Stone and Navajo.
															
						General Property Information
																	Dwelling Type: Townhouse
																	Multi-Unit Property: 4-Plex
																	Lot Dimensions: 80x120
																	Lot Acres: 0.22
																	Lot Sqft: 9600
																	Lot Size Source: Assessor
																	Horse Property: No
																	Guest House SqFt: 0
																	Source of SqFt: Assessor
																	# of Covered Prkng: 0
																	# of Carport Spaces: 0
																	Basement: No
																	# of Fireplaces: 0
																	School District: Amphitheater
																	Elementary School: Prince
																	Middle School: Amphitheater
																	High School: Amphitheater
																	Horse Facilities: No
																	List Price/SqFt: 1.68
																	Lot Size Price/SqFt: 0.14
																	Combined SqFt: 791
																	Bedrooms: 2
																	Full Baths: 1
																	Total Baths: 1
																	Year Built: 2024
															
						Electric
																	Electric Company: TEP
															
						Owner Terms
																	1 Year Lease: 1
															
						Gas
																	None: 1
															
						Utilities
																	Other: $250 for E,W,S,T
															
						Levels
																	One: 1
															
						Construction
																	Frame - Stucco: 1
																	Insulation R-Value - Ceiling: 38
																	Insulation R-Value - Wall: 19
															
						Style
																	Modern: 1
															
						Sewer
																	Connected: 1
															
						Roof
																	Built-Up: 1
															
						Water
																	Public: 1
																	Water Company: Tucson Water
															
						Living Areas
																	Great Room: 1
																	Off Kitchen: 1
															
						Dining Areas
																	Great Room: 1
																	Dining Area: 1
																	Other: island
															
						Fence
																	Wrought Iron: 1
															
						View
																	Residential: 1
															
						Road Type
																	Paved: 1
															
						Kitchen Features
																	# of Ovens: 1
																	Convection Oven: 1
																	Countertops: butcher block
																	Dishwasher: 1
																	Induction Cooktop: 1
																	Kitchen Island: 1
																	Microwave: 1
																	Refrigerator: 1
																	Appliance Color: Stainless
																	Disposal: 1
																	Kitchen Exhaust Out: 1
															
						Road Maintenance
																	City: 1
															
						Primary Bathroom Features
																	Water Sense Shower Head: 1
																	Bath Exhaust Out: 1
																	Dual-Flush Toilets: 1
																	Shower and Tub: 1
															
						Lot Features
																	Corner Lot: 1
															
						Main Cooling
																	Ceiling Fan(s): 1
																	Central Air: 1
																	Heat Pump: 1
																	SEER Rating: 14
															
						Additional Bathroom Features
																	Bath Exhaust Out: 1
																	Water Sense Shower Head: 1
																	Dual-Flush Toilets: 1
																	Countertops Type: composite
																	Low Flow Showerheads: 1
																	Shower and Tub: 1
															
						Laundry
																	Dryer Included: 1
																	Stacked Space: 1
																	Washer Included: 1
																	Other: in hallway
															
						Neighborhood Features
																	Paved Street: 1
																	Sidewalks: 1
																	Street Lights: 1
															
						Main Heating
																	Heat Pump: 1
															
						Extra Room
																	None: 1
																	Other: office nook
															
						Subdivision Restrictions
																	Age Restrictions: No
																	CC&Rs: No
																	Deed Restrictions: No
															
						Water Heater
																	Electric: 1
															
						Guest Facilities
																	None: 1
															
						Interior Features
																	Ceiling Fan(s): 1
																	Interior Steps: No
																	Energy Efficient Lighting: Some
																	High Ceilings: 1
																	Non Formaldehyde Cabinets: 1
																	Walk-In Closet(s): 1
															
						Assoc Fees Includes
																	No Fees: 1
															
						Fireplace
																	None: 1
															
						Location of Fireplaces
																	None: 1
															
						Floor Covering
																	Concrete: 1
															
						Window Covering
																	Stay: 1
															
						Accessibility Option
																	Door Levers: 1
																	Entry: 1
																	Handicap Convertible: 1
																	Wide Hallways: 1
															
						Window Features
																	Double Pane Windows: 1
																	Insulated Windows: 1
																	Low-Emissivity Windows: 1
															
						Technology
																	Cable TV: 1
																	High Speed Internet: 1
																	Pre-Wired Tele Lines: 1
																	Telephone: 1
															
						Security
																	Security Lights: 1
																	Smoke Detectors: 1
																	Wrought Iron Security Door: 1
															
						Landscape - Front
																	Decorative Gravel: 1
																	None: 1
															
						Landscape - Rear
																	Decorative Gravel: 1
															
						Garage/Carport Features
																	None: 1
															
						Patio/Deck
																	Covered: 1
																	Deck: 1
															
						Pool
																	Conventional: No
																	None: 1
															
						Spa
																	None: 1
															
						Driveway
																	None: 1
															
						RV Parking
																	None: 1
															
						Exterior Features
																	Front Faces: North
																	Kennel/Dog Run: 1
																	Shed(s): 1
															
						Remarks Misc
																	Geo Lat: 32.266157
																	Geo Lon: -110.971872
															
						Property Features
																				Owner Terms: 1 Year Lease
																				Levels: One
																				Construction: Frame - Stucco
																				Style: Modern
																				Roof: Built-Up
																				Living Areas: Great Room; Off Kitchen
																				Dining Areas: Dining Area; Great Room
																				Kitchen Features: Convection Oven; Dishwasher; Disposal; Induction Cooktop; Kitchen Island; Kitchen Exhaust Out; Microwave; Refrigerator
																				Primary Bathroom Features: Bath Exhaust Out; Dual-Flush Toilets; Shower and Tub; Water Sense Shower Head
																				Additional Bathroom Features: Bath Exhaust Out; Water Sense Shower Head; Dual-Flush Toilets; Low Flow Showerheads; Shower and Tub; Water Sense Shower Head
																				Laundry: Dryer Included; Stacked Space; Washer Included
																				Extra Room: None
																				Guest Facilities: None
																				Interior Features: Ceiling Fan(s); High Ceilings; Non Formaldehyde Cabinets; Walk-In Closet(s)
																				Fireplace: None
																				Location of Fireplaces: None
																				Floor Covering: Concrete
																				Window Covering: Stay
																				Window Features: Double Pane Windows; Insulated Windows; Low-Emissivity Windows
																				Technology: Cable TV; High Speed Internet; Pre-Wired Tele Lines; Telephone
																				Main Cooling: Ceiling Fan(s); Central Air; Heat Pump
																				Main Heating: Heat Pump
																				Water Heater: Electric
																				Gas: None
																				Sewer: Connected
																				Water: Public
																				Accessibility Option: Door Levers; Entry; Handicap Convertible; Wide Hallways
																				Security: Security Lights; Smoke Detectors; Wrought Iron Security Door
																				Pool: None
																				Spa: None
																				Fence: Wrought Iron
																				Landscape - Front: Decorative Gravel; None
																				Landscape - Rear: Decorative Gravel
																				View: Residential
																				Road Type: Paved
																				Driveway: None
																				RV Parking: None
																				Exterior Features: Kennel/Dog Run; Shed(s)
																				Lot Features: Corner Lot
																				Neighborhood Features: Paved Street; Sidewalks; Street Lights
																				Assoc Fees Includes: No Fees
											
				Listing Office: Maya Realty
																											Last Updated: November - 02 - 2025
																																	
																
		
		
		
			The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than the listing brokerage here are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2020 MLS of Southern Arizona. All Rights Reserved.