1138 S Alpine Circle, Green Valley, AZ 85614
									$230,000
				
									
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						2
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,243
					
																					
						Lot Size (sq. ft.):
						3,703
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$230,000
				
										
					List Date:
					9/19/2025
				
										
					Last Modified:
					10/26/2025
				
					
	Description
				Looking for a country/farmhouse feel? This 2 bedroom 2 bath exudes country charm. Large front covered patio area with 2 fans, plus a walled separate front patio w/ views to Mt Wrightson presents a perfect area to enjoy the views. Lots of cabinetry in kitchen including a closet style pantry, w/ numerous slide out shelves. Eat in kitchen and separate dining area. Knotty Alderwood barn doors on the secondary bedroom/office/den, add to the farmhouse/country feel. Az room has a separate wall unit AC and the back patio is all pavers=maintenance free! Close to Desert Meadows Park, post office and shopping. Come live the Green Valley lifestyle! Low HOA and all GVR has to offer is awaiting your enjoyment.Roof w/5yr warranty 2025.Seller is Arizona Licensed  RE agent. 
							
					More Information MLS# 22524413
Address Information
																	Country: USA
																	Street #: 1138
																	Direction: S
																	Street Name: Alpine
																	Suffix: Circle
																	State/Province: AZ
																	Zip Code: 85614
																	County: Pima
															
						Location, Tax & Legal
																	Comparable Only Listing: No
																	Tax Year: 2024
																	Taxes: 914.85
																	Taxes For: Dwelling & Land
																	Legal Description: From Parcel:001010010 /Green Valley Desert Meadows Townhouses Lot 180 Ptn Canoa Land Grant
																	Township: 0
																	Community: Desert Meadows Townhouses
																	Range: 0
																	Section: 0
																	Municipality/Zoning: Green Valley - CB1
																	Fire Protection: Included in Taxes
																	Fema Flood Zone: No
																	Municipal Flood Zone: No
																	Tax Code: 304-27-4060
																	Area: Green Valley Northeast
																	Subdivision: Green Valley Desert Meadows Townhouses (82-197)
															
						Contract Information
																	Method of Title: Fee (Simple)
																	Distressed Info: None
																	Current Price: $230,000
																	List Price: $230,000
																	Listing Date: 2025-09-19
																	Status: Active
															
						Showing Information
																	Directions: 19 to East on Continental, north on Abrego, 2nd left S Alpine Circle house is on the right side.
															
						General Property Information
																	Dwelling Type: Townhouse
																	Construction Status: Existing
																	Lot Dimensions: 30.14x120, 30x119.05
																	Lot Acres: 0.09
																	Lot Sqft: 3703
																	Lot Size Source: Assessor
																	Horse Property: No
																	Guest House SqFt: 0
																	Main House SqFt: 1243
																	Source of SqFt: Assessor
																	# of Covered Prkng: 1
																	# of Carport Spaces: 1
																	Basement: No
																	# of Fireplaces: 0
																	Unit Level: 1
																	School District: Continental Elementary School District #39
																	Elementary School: Continental
																	Middle School: Continental
																	High School: Sahuarita
																	Horse Facilities: No
																	List Price/SqFt: 185.04
																	Lot Size Price/SqFt: 62.11
																	Combined SqFt: 1243
																	Bedrooms: 2
																	Full Baths: 2
																	Total Baths: 2
																	Year Built: 1978
															
						Electric
																	Electric Company: TEP
															
						Gas
																	None: 1
															
						Stories
																	One: 1
															
						Construction
																	Frame - Stucco: 1
																	Siding: 1
																	Slump Block: 1
															
						Style
																	Territorial: 1
															
						Sewer
																	Connected: 1
															
						Roof
																	Built-Up: 1
															
						Water
																	Water Company: 1
															
						Living Areas
																	Living Room: 1
															
						Dining Areas
																	Breakfast Nook: 1
																	Dining Area: 1
															
						Fence
																	Block: 1
															
						View
																	Desert: 1
																	Sunrise: 1
															
						Road Type
																	Paved: 1
															
						Kitchen Features
																	Countertops: Formica
																	Dishwasher: 1
																	Electric Range: 1
																	Microwave: 1
																	Pantry: Closet
																	Refrigerator: 1
																	Reverse Osmosis: 1
																	Appliance Color: White
															
						Road Maintenance
																	HOA: 1
															
						Primary Bathroom Features
																	2 Primary Baths: 1
																	Exhaust Fan: 1
																	Shower Only: 1
															
						Lot Features
																	Adjacent to Alley: 1
																	North/South Exposure: 1
															
						Main Cooling
																	Ceiling Fans: 1
																	Central Air: 1
																	Heat Pump: 1
															
						Additional Bathroom Features
																	Exhaust Fan: 1
																	Shower & Tub: 1
															
						Laundry
																	Outside: 1
																	Storage: 1
																	Dryer: 1
																	Washer: 1
															
						Main Heating
																	Electric: 1
																	Forced Air: 1
																	Heat Pump: 1
															
						Extra Room
																	Arizona Room: 1
															
						Water Heater
																	Electric: 1
															
						Guest Facilities
																	None: 1
															
						Association & Fees
																	HOA Amt (Monthly): 18
																	HOA Payment Frequency: Annually
																	HOA: Yes
																	HOA Transfer Fee: 400
																	HOA Name: Desert Meadows Townh
																	HOA Website: gvdesertmeadowshoa@gmail.com
															
						Interior Features
																	Ceiling Fan(s): 1
																	Skylights: 1
																	Storage: 1
																	Interior Steps Y/N: N
															
						Assoc Fees Includes
																	Common Area Maint: 1
																	Street Maint: 1
															
						Fireplace
																	None: 1
															
						Fireplace Location
																	None: 1
															
						Terms
																	Cash: 1
																	Conventional: 1
																	FHA: 1
																	Submit: 1
																	VA: 1
															
						Floor Covering
																	Ceramic Tile: 1
															
						Submit With Offer
																	Earnest Check: 1
																	Green Valley/Sahuarita Addendum: 1
																	HOA Addendum: 1
																	Loan Pre-Qual: 1
															
						Window Covering
																	Stay: 1
															
						Accessibility Option
																	None: 1
															
						Technology
																	Cable TV: 1
																	High Speed Internet: 1
																	Telephone: 1
															
						Security
																	Smoke Detector(s): 1
															
						Landscape - Front
																	Desert Plantings: 1
																	Low Care: 1
																	Shrubs: 1
															
						Landscape - Rear
																	Low Care: 1
															
						Patio/Deck
																	Patio: 1
																	Paver: 1
															
						Pool
																	Conventional: No
																	None: 1
															
						Property Disclosures
																	Insurance Claims History Report: 1
																	Seller Prop Disclosure: 1
															
						Spa
																	None: 1
															
						Special Conditions
																	None: 1
															
						Driveway
																	Paved: Concrete
															
						RV Parking
																	Not Allowed: 1
															
						Exterior Features
																	Front Faces: South
																	Native Plants: 1
															
						Neighborhood Feature
																	None: 1
															
						Subdivision Restrict
																	Age Restrictions: Yes
																	CC&Rs: Yes
																	Deed Restrictions: Yes
																	Green Valley Rec: Yes - Has GVR
															
						Assoc Amenities
																	None: 1
															
						Home Protection
																	Offered: No
															
						Remarks Misc
																	Geo Lat: 31.853898
																	Geo Lon: -110.989769
															
						GarageCarport Feat
																	Attached Garage: 1
															
						Property Features
																				Stories: One
																				Construction: Frame - Stucco; Siding; Slump Block
																				Style: Territorial
																				Roof: Built-Up
																				Living Areas: Living Room
																				Dining Areas: Breakfast Nook; Dining Area
																				Kitchen Features: Dishwasher; Electric Range; Microwave; Refrigerator; Reverse Osmosis
																				Primary Bathroom Features: 2 Primary Baths; Exhaust Fan; Shower Only
																				Additional Bathroom Features: Exhaust Fan; Shower & Tub
																				Laundry: Dryer; Outside; Storage; Washer
																				Extra Room: Arizona Room
																				Guest Facilities: None
																				Interior Features: Ceiling Fan(s); Skylights; Storage
																				Fireplace: None
																				Fireplace Location: None
																				Floor Covering: Ceramic Tile
																				Window Covering: Stay
																				Technology: Cable TV; High Speed Internet; Telephone
																				Main Cooling: Ceiling Fans; Central Air; Heat Pump
																				Main Heating: Electric; Forced Air; Heat Pump
																				Water Heater: Electric
																				Gas: None
																				Sewer: Connected
																				Water: Water Company
																				Accessibility Option: None
																				Security: Smoke Detector(s)
																				Pool: None
																				Spa: None
																				Fence: Block
																				Landscape - Front: Desert Plantings; Low Care; Shrubs
																				Landscape - Rear: Low Care
																				View: Desert; Sunrise
																				Road Type: Paved
																				Road Maintenance: HOA
																				RV Parking: Not Allowed
																				Exterior Features: Native Plants
																				Lot Features: Adjacent to Alley; North/South Exposure
																				Neighborhood Feature: None
																				Assoc Fees Includes: Common Area Maint; Street Maint
																				Assoc Amenities: None
																				Terms: Cash; Conventional; FHA; Submit; VA
																				Submit With Offer: Earnest Check; Green Valley/Sahuarita Addendum; HOA Addendum; Loan Pre-Qual
																				Property Disclosures: Insurance Claims History Report; Seller Prop Disclosure
																				Special Conditions: None
											
				Documents
Listing Office: HomeSmart Advantage Group
																											Last Updated: October - 26 - 2025
																																	
																
		
		
		
			The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than the listing brokerage here are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2020 MLS of Southern Arizona. All Rights Reserved.		
		
								
 HOA ›